|
The Association for Telecommunications & Technology Professionals in State Government |
||
|
|
2002 NASTD Egan Convention Center |
|
|
|
|
Exhibitors (09 September 2002 ) |
||
| Booth 100 - Motorola | Booth 302 - SBC | Booth 506 - Microsoft |
| Booth 101
- Norlight Telecommunications |
Booth 303 - Visual Networks | Booth 507 |
| Booth 102 - Motorola | Booth 306 - WorldCom | Booth 508 - Alpha Telecommunications, Inc. |
| Booth 107 - PaeTec Communications, Inc. | Booth 307 - Network Appliance | Booth 509 |
| Booth 108 - Hamilton Relay | Booth 308 - WorldCom | Booth 600 - TeleMatrix |
| Booth 109 - Language Line Services | Booth 309 - ACE*COMM | Booth 601 |
| Booth 200 - Sprint | Booth 400 - BellSouth | Booth 602 |
| Booth 201
- TODD Video Network Management, Inc. |
Booth 401 - Public Communications Services | Booth 604 |
| Booth 202 - Sprint | Booth 403 - Qwest | Booth 605 |
| Booth 203 - LLE Incorporated | Booth 406 - MSS Group, Inc. | Booth 607 |
| Booth 206 - AT&T Wireless | Booth 408 - Enterasys Networks | Booth 608 - Green Mountain Global |
| Booth 208 - Network Associates, Inc. | Booth 409 - Alcatel | Booth 610 - Verizon Communications |
| Booth 209 - Cisco Systems | Booth 500 - GETS | Booth 611 - Verizon Communications |
| Booth 300 - SBC | Booth 502 - Walker & Associates, Incl, | Booth 612 - Verizon Communications |
| Booth 301 - Nextel Communications, Inc. | ||
|
This site contains files in the PDF format. To view them download the most recent version (free) of Adobe Acrobat Reader. |
||